Battle Pass · Elyos
Legacy of Flame
The full Free vs Premium reward track, rank by rank — every item, grade and count, plus the EXP needed to reach each rank.
Premium unlock
1,500 Quna
Ranks
101
Weekly EXP cap
50,000
Premium-exclusive highlights
Sync Stone (Heroic) (Bound)Amplify Stone (Heroic) (Bound)Transfer Stone Fragment (Heroic) (Bound)Statue: Eltnen's Flower Trees (Bound)Statue: Morheim's Flower Trees (Bound)
| Rank | EXP | Free | Premium |
|---|---|---|---|
| +1 | 1,500 | ||
| +2 | 3,000 | ||
| +3 | 4,500 | ||
| +4 | 6,000 | ||
| +5 | 7,500 | ||
| +6 | 9,000 | ||
| +7 | 10,500 | ||
| +8 | 12,000 | ||
| +9 | 13,500 | ||
| +10 | 15,000 | ||
| +11 | 16,500 | ||
| +12 | 18,000 | ||
| +13 | 19,600 | ||
| +14 | 21,200 | ||
| +15 | 22,800 | ||
| +16 | 24,400 | ||
| +17 | 26,000 | ||
| +18 | 27,600 | ||
| +19 | 29,200 | ||
| +20 | 30,800 | ||
| +21 | 32,400 | ||
| +22 | 34,000 | ||
| +23 | 35,600 | ||
| +24 | 37,300 | ||
| +25 | 39,000 | ||
| +26 | 40,700 | ||
| +27 | 42,400 | ||
| +28 | 44,100 | ||
| +29 | 45,800 | ||
| +30 | 47,500 | ||
| +31 | 49,200 | ||
| +32 | 50,900 | ||
| +33 | 52,600 | ||
| +34 | 54,300 | ||
| +35 | 56,100 | ||
| +36 | 57,900 | ||
| +37 | 59,700 | ||
| +38 | 61,500 | ||
| +39 | 63,300 | ||
| +40 | 65,100 | ||
| +41 | 66,900 | ||
| +42 | 68,700 | ||
| +43 | 70,500 | ||
| +44 | 72,300 | ||
| +45 | 74,200 | ||
| +46 | 76,100 | ||
| +47 | 78,000 | ||
| +48 | 79,900 | ||
| +49 | 81,800 | ||
| +50 | 83,700 | ||
| +51 | 85,600 | ||
| +52 | 87,500 | ||
| +53 | 89,400 | ||
| +54 | 91,400 | ||
| +55 | 93,400 | ||
| +56 | 95,400 | ||
| +57 | 97,400 | ||
| +58 | 99,400 | ||
| +59 | 101,400 | ||
| +60 | 103,400 | ||
| +61 | 105,400 | ||
| +62 | 107,400 | ||
| +63 | 109,500 | ||
| +64 | 111,600 | ||
| +65 | 113,700 | ||
| +66 | 115,800 | ||
| +67 | 117,900 | ||
| +68 | 120,000 | ||
| +69 | 122,100 | ||
| +70 | 124,200 | ||
| +71 | 126,400 | ||
| +72 | 128,600 | ||
| +73 | 130,800 | ||
| +74 | 133,000 | ||
| +75 | 135,200 | ||
| +76 | 137,400 | ||
| +77 | 139,600 | ||
| +78 | 141,800 | ||
| +79 | 144,100 | ||
| +80 | 146,400 | ||
| +81 | 148,700 | ||
| +82 | 151,000 | ||
| +83 | 153,300 | ||
| +84 | 155,600 | ||
| +85 | 157,900 | ||
| +86 | 160,200 | ||
| +87 | 162,600 | ||
| +88 | 165,000 | ||
| +89 | 167,400 | ||
| +90 | 169,800 | ||
| +91 | 172,200 | ||
| +92 | 174,600 | ||
| +93 | 177,000 | ||
| +94 | 179,400 | ||
| +95 | 181,900 | ||
| +96 | 184,400 | ||
| +97 | 186,900 | ||
| +98 | 189,400 | ||
| +99 | 191,900 | ||
| +100 | 194,400 | ||
| +101 | 199,400 |
EXP = the cumulative battle-pass EXP needed to reach that rank. Korea/Taiwan server data. Currencies (Kina, Daeva Pass Shop Coin, etc.) are shown as item rewards with their counts.