AION 2 Monoliths
Every zone has a Monolith — an Empyrean Trace pillar you feed with that zone’s collected traces to climb a level ladder. Each level costs a set number of tokens and pays out deity & PvP stat gains plus item rewards. The Eltnen and Morheim monoliths belong to the Korea/Taiwan Chapter 1 update and are labelled below.
[Empyrean Trace: Altgard] Collection Status
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 1 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 3 | 5 | Time [Siel] +1Space [Israphel] +1 | |
| 4 | 11 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 5 | 20 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 6 | 30 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 7 | 40 | Time [Siel] +1Space [Israphel] +1 | |
| 8 | 50 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 9 | 60 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 10 | 70 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 11 | 80 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 12 | 95 | Time [Siel] +1Space [Israphel] +1 | |
| 13 | 110 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 14 | 125 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 15 | 140 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 16 | 155 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 17 | 175 | Time [Siel] +1Space [Israphel] +1 | |
| 18 | 195 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 19 | 215 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 20 | 235 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 21 | 255 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 22 | 285 | Time [Siel] +1Space [Israphel] +1 | |
| 23 | 315 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 24 | 345 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 25 | 375 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 26 | 405 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 27 | 440 | Time [Siel] +1Space [Israphel] +1 | |
| 28 | 475 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 29 | 510 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 30 | 560 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 |
[Empyrean Trace: Morheim] Collection Status
Morheim is a Korea/Taiwan zone, not on the Global client's map list as of 2026-09-19; that client's data holds only the first 8 of these 15 levels. Ladder: Korea/Taiwan data (client v110, 2026-09-09).
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 5 | Stamina +1,000Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 3 | 10 | Stamina +1,000Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 4 | 15 | Stamina +1,000Life [Yustiel] +3Destiny [Marchutan] +3 | |
| 5 | 20 | Stamina +1,000Time [Siel] +1Space [Israphel] +1 | |
| 6 | 25 | Stamina +1,000Time [Siel] +1Space [Israphel] +1 | |
| 7 | 35 | Stamina +1,000Time [Siel] +3Space [Israphel] +3 | |
| 8 | 45 | Stamina +1,000Justice [Nezekan] +5Destruction [Zikel] +5 | |
| 9 | 55 | Stamina +1,000Freedom [Vaizel] +1Death [Triniel] +1 | |
| 10 | 65 | Stamina +1,000Freedom [Vaizel] +1Death [Triniel] +1 | |
| 11 | 75 | Stamina +1,000Freedom [Vaizel] +3Death [Triniel] +3 | |
| 12 | 90 | Stamina +1,000Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 13 | 105 | Stamina +1,000Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 14 | 120 | Stamina +1,000Illusion [Kaisinel] +3Wisdom [Lumiel] +3 | |
| 15 | 140 | Stamina +2,000Justice [Nezekan] +5Destruction [Zikel] +5 |
[Empyrean Trace: Verteron] Collection Status
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 1 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 3 | 5 | Time [Siel] +1Space [Israphel] +1 | |
| 4 | 11 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 5 | 20 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 6 | 30 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 7 | 40 | Time [Siel] +1Space [Israphel] +1 | |
| 8 | 50 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 9 | 60 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 10 | 70 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 11 | 80 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 12 | 95 | Time [Siel] +1Space [Israphel] +1 | |
| 13 | 110 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 14 | 125 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 15 | 140 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 16 | 155 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 17 | 175 | Time [Siel] +1Space [Israphel] +1 | |
| 18 | 195 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 19 | 215 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 20 | 235 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 21 | 255 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 22 | 285 | Time [Siel] +1Space [Israphel] +1 | |
| 23 | 315 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 24 | 345 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 25 | 375 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 26 | 405 | Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 27 | 440 | Time [Siel] +1Space [Israphel] +1 | |
| 28 | 475 | Justice [Nezekan] +1Destruction [Zikel] +1 | |
| 29 | 510 | Freedom [Vaizel] +1Death [Triniel] +1 | |
| 30 | 560 | Illusion [Kaisinel] +1Wisdom [Lumiel] +1 |
[Empyrean Trace: Eltnen] Collection Status
Eltnen is a Korea/Taiwan zone, not on the Global client's map list as of 2026-09-19; that client's data holds only the first 8 of these 15 levels. Ladder: Korea/Taiwan data (client v110, 2026-09-09).
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 5 | Stamina +1,000Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 3 | 10 | Stamina +1,000Life [Yustiel] +1Destiny [Marchutan] +1 | |
| 4 | 15 | Stamina +1,000Life [Yustiel] +3Destiny [Marchutan] +3 | |
| 5 | 20 | Stamina +1,000Time [Siel] +1Space [Israphel] +1 | |
| 6 | 25 | Stamina +1,000Time [Siel] +1Space [Israphel] +1 | |
| 7 | 35 | Stamina +1,000Time [Siel] +3Space [Israphel] +3 | |
| 8 | 45 | Stamina +1,000Justice [Nezekan] +5Destruction [Zikel] +5 | |
| 9 | 55 | Stamina +1,000Freedom [Vaizel] +1Death [Triniel] +1 | |
| 10 | 65 | Stamina +1,000Freedom [Vaizel] +1Death [Triniel] +1 | |
| 11 | 75 | Stamina +1,000Freedom [Vaizel] +3Death [Triniel] +3 | |
| 12 | 90 | Stamina +1,000Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 13 | 105 | Stamina +1,000Illusion [Kaisinel] +1Wisdom [Lumiel] +1 | |
| 14 | 120 | Stamina +1,000Illusion [Kaisinel] +3Wisdom [Lumiel] +3 | |
| 15 | 140 | Stamina +2,000Justice [Nezekan] +5Destruction [Zikel] +5 |
[Empyrean Trace: Middle Reshanta] Collection Status
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 1 | PvP Defense +15PvP Accuracy +5 | |
| 3 | 5 | PvP Defense +15PvP Evasion +5 | |
| 4 | 11 | PvP Defense +15PvP Block +5 | |
| 5 | 21 | PvP Attack +5PvP Accuracy +5 | |
| 6 | 31 | PvP Defense +15PvP Evasion +5 | |
| 7 | 43 | PvP Defense +15PvP Block +5 | |
| 8 | 55 | PvP Defense +15PvP Accuracy +5 | |
| 9 | 70 | PvP Defense +15PvP Evasion +5 | |
| 10 | 85 | PvP Attack +5PvP Block +5 | |
| 11 | 100 | PvP Defense +15PvP Accuracy +5 | |
| 12 | 120 | PvP Defense +15PvP Evasion +5 | |
| 13 | 140 | PvP Defense +15PvP Block +5 | |
| 14 | 160 | PvP Defense +15PvP Accuracy +5 | |
| 15 | 180 | PvP Attack +5PvP Evasion +5 | |
| 16 | 200 | PvP Defense +15PvP Block +5 | |
| 17 | 225 | PvP Defense +15PvP Accuracy +5 | |
| 18 | 250 | PvP Defense +15PvP Evasion +5 | |
| 19 | 275 | PvP Defense +15PvP Block +5 | |
| 20 | 300 | PvP Attack +5PvP Accuracy +5 |
[Empyrean Trace: Middle Reshanta] Collection Status
| Lv | Tokens | Stat gains | Item rewards |
|---|---|---|---|
| 1 | 0 | unlocks the monolith | — |
| 2 | 1 | PvP Defense +15PvP Accuracy +5 | |
| 3 | 5 | PvP Defense +15PvP Evasion +5 | |
| 4 | 11 | PvP Defense +15PvP Block +5 | |
| 5 | 21 | PvP Attack +5PvP Accuracy +5 | |
| 6 | 31 | PvP Defense +15PvP Evasion +5 | |
| 7 | 43 | PvP Defense +15PvP Block +5 | |
| 8 | 55 | PvP Defense +15PvP Accuracy +5 | |
| 9 | 70 | PvP Defense +15PvP Evasion +5 | |
| 10 | 85 | PvP Attack +5PvP Block +5 | |
| 11 | 100 | PvP Defense +15PvP Accuracy +5 | |
| 12 | 120 | PvP Defense +15PvP Evasion +5 | |
| 13 | 140 | PvP Defense +15PvP Block +5 | |
| 14 | 160 | PvP Defense +15PvP Accuracy +5 | |
| 15 | 180 | PvP Attack +5PvP Evasion +5 | |
| 16 | 200 | PvP Defense +15PvP Block +5 | |
| 17 | 225 | PvP Defense +15PvP Accuracy +5 | |
| 18 | 250 | PvP Defense +15PvP Evasion +5 | |
| 19 | 275 | PvP Defense +15PvP Block +5 | |
| 20 | 300 | PvP Attack +5PvP Accuracy +5 |
See the other endgame progression systems: Nightmare and Awakening Battle, or browse the full item database.