AION 2 Enchanting Calculator (Gear Forge)
How much does it reallycost to enchant? Search your item by name, then set a target — the Forge loads the game's actual per-level enchant ladder for it, including the pity ramp (each fail nudges your next success chance up), and tells you the average and worst-case Enhance Materials, gold and attempts. A maxed-out Heroic item runs into the hundreds of thousands of materials.
Taking Lava Heart Terrorblade from +0 to +20 needs, on average:
Per-level breakdown
| Step | Base chance | Pity / fail | Avg attempts | Avg materials |
|---|---|---|---|---|
| +0 → +1 | 100% | — | 1.00 | 640 |
| +1 → +2 | 100% | — | 1.00 | 910 |
| +2 → +3 | 100% | — | 1.00 | 1,670 |
| +3 → +4 | 100% | — | 1.00 | 2,560 |
| +4 → +5 | 100% | — | 1.00 | 3,580 |
| +5 → +6 | 100% | — | 1.00 | 4,710 |
| +6 → +7 | 100% | — | 1.00 | 5,930 |
| +7 → +8 | 100% | — | 1.00 | 7,250 |
| +8 → +9 | 100% | — | 1.00 | 8,640 |
| +9 → +10 | 100% | — | 1.00 | 10,120 |
| +10 → +11 | 65% | +5% | 1.49 | 17,372 |
| +11 → +12 | 50% | +5% | 1.86 | 24,741 |
| +12 → +13 | 35% | +5% | 2.44 | 36,581 |
| +13 → +14 | 25% | +5% | 3.03 | 50,819 |
| +14 → +15 | 20% | +5% | 3.42 | 63,691 |
| +15 → +16 | 65% | +5% | 1.49 | 27,665 |
| +16 → +17 | 50% | +5% | 1.86 | 34,575 |
| +17 → +18 | 35% | +5% | 2.44 | 45,360 |
| +18 → +19 | 25% | +5% | 3.03 | 56,364 |
| +19 → +20 | 20% | +5% | 3.42 | 63,691 |
How to read it."Typical" is the median over thousands of simulated runs; the 90th-percentile is an unlucky run. Success chances and the pity ramp are read exactly from the game data.
Two honest caveats. Search your item by name to load its exact enchant ladder. Costs are the real per-level Enhance Materials + Kinah from the game data, with the pity ramp (the success chance rises on each consecutive fail). The pity model is read from the data and not yet confirmed against a live in-game test. Many gear series share a ladder (a progression tier), so similarly-named items cost the same.
Enchant is one of AION 2's five gear-upgrade systems (Enchant, Exceed, Surpass, Soul Add, Succession); this Forge covers the enchant ladder, the costliest and most pity-driven of them.